| July 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sureshkumar | |||||||||||||||||||||||||||||||
| Uday | PL | PL | |||||||||||||||||||||||||||||
| Dheephika | |||||||||||||||||||||||||||||||
| Ulka | |||||||||||||||||||||||||||||||
| Parlee | PL | PL | |||||||||||||||||||||||||||||
| Karthikeyan | |||||||||||||||||||||||||||||||
| June 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sureshkumar | |||||||||||||||||||||||||||||||
| Uday | PL | PL | |||||||||||||||||||||||||||||
| Dheephika | |||||||||||||||||||||||||||||||
| Ulka | PL | ||||||||||||||||||||||||||||||
| Parlee | PL | PL | PL | ||||||||||||||||||||||||||||
| Karthikeyan |
# PL - Planned Leave | # UL - Unplanned Leave | # A - Absent for the Meeting | # H - Working from Home
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sureshkumar | PL | ||||||||||||||||||||||||||||||
| Uday | PL | PL | |||||||||||||||||||||||||||||
| Dheephika | |||||||||||||||||||||||||||||||
| Ulka | PL | PL | PL | PL | PL | ||||||||||||||||||||||||||
| Parlee | UL | UL | |||||||||||||||||||||||||||||
| Karthikeyan |
# PL - Planned Leave | # UL - Unplanned Leave | # A - Absent for the Meeting | # H - Working from Home
| April 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sureshkumar | PL | ||||||||||||||||||||||||||||||
| Uday | PL | ||||||||||||||||||||||||||||||
| Dheephika | PL | PL | |||||||||||||||||||||||||||||
| Ulka | PL | ||||||||||||||||||||||||||||||
| Parlee | UL | ||||||||||||||||||||||||||||||
| Karthikeyan | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL |
# PL - Planned Leave | # UL - Unplanned Leave | # A - Absent for the Meeting | # H - Working from Home