servers_migrate_opsource
Opsource server migration from na1 to na3
| Server Name | Ip | Cpu | Total Hdd Siz in GB | Data Siz in GB | Ram | Status |
| App Gold | 10.166.152.18 | 1 | 10 | | 2048 | Need to Migrate |
| Load Balancer | 10.166.152.16 | 2 | 10 | 3.5 | 2048 | Need to Migrate |
| Prodapp01 | 10.166.152.11 | 4 | 10+50 | 42.5 | 8192 | Need to Migrate |
| prddb-mast01 | 10.166.152.12 | 8 | 10+150 | 18 | 12288 | Need to Migrate |
| Prod Slave db | 10.166.152.13 | 4 | 10+150 | 104.4 | 8192 | Need to Migrate |
| prodapp02 | 10.166.152.19 | 4 | 10+50 | 15.5 | 8192 | Need to Migrate |
| prodapp03 | 10.166.152.20 | 4 | 10+50 | 6.2 | 8192 | Need to Migrate |
| prodcollab01 | 10.166.152.17 | 6 | 10+170 | 32 | 16384 | Need to Migrate |
| Steps | Steps to migrate machines from Na1 to ⇒ Na3 Network | Time |
| 1 | Clone existing production machine as an image | 00:00:00 |
| 2 | Install cloned image as a machine | 00:00:00 |
| 3 | Vm tools update | 00:00:00 |
| 4 | Vm tools update clone image | 00:00:00 |
| 5 | Updated vm machine image copy from na1 to na3 | 00:00:00 |
| 6 | Change Hard Disk HPF | 00:00:00 |
| 7 | Deploy cloned image in Na3 | 00:00:00 |
| 8 | Ip Configuration | 00:00:00 |
| 9 | System Testing as a standalone | 00:00:00 |
| 10 | Application Validation | 00:00:00 |
| 11 | Monitoring Reconfig | 00:00:00 |
| 12 | Final data sync of Db , Data , content . | 00:00:00 |
| 13 | Shut Down of live environment | 00:00:00 |
| 14 | Dns Reconfig | 00:00:00 |
servers_migrate_opsource.txt · Last modified: 2018/08/31 16:16 (external edit)