Informational checks are not listed.
| Type | Value |
|---|---|
| Unreachable | 5min |
| Too many processes | >=300 |
| Lack of memory | <100m |
| Disk I/O is overloaded | 20 |
| Lack of Free Swap space | <50m |
| Processor load | >5 |
| Free disk space | 20% |
| Free disk inodes | 20% |
| CMS old gen | 70% |
| Java Mem Heap Max | 70% |
| New | n |
| Mysql slow queries | 15 |
| Mysql Inserts | 20 |
| Mysql Queries | 200 |
| Mysql Selects | 200 |
| Passenger/Rails Active processes | 8 |
| Passenger/Rails Maximum processes | 8 |
| Passenger/Rails Current memory | 3 |
| Passenger/Rails Requests processed | 50 |
| Passenger/Rails Current processes | 8 |
| Passenger/Rails Active Sessions | 10 |
| Redis total commands processed | 200000 |
| Redis total connections received | 100000 |
| Redis total Mem | 5 |
| Haproxy Stats- Active Tasks | 50 |
| Haproxy Stats- Average sessions | 50 |
| Haproxy Stats - Open connections | 100 |
Bool = 0/1
BOOL = Complex data type but within True/False State (Ex: True/False, Up/Down)
| Type | Value |
|---|---|
| Learnexa port 80 | Bool |
| /etc/passwd checksum | Bool |
| Redis status | Bool |
| DB | |
| Mysql | Bool |
| Gluster - Server | |
| Glusterd process | Bool |
| Glusterd TCP endpoint | Bool |
| Glusterd volumes started / shared | 6 |
| Glusterd - client (for each volume) | |
| Glusterd volume connected | Bool |
| Glusterd volume mounted | Bool |
| Glusterd volume IO ready | Bool |
| Load balancer | |
| Haproxy process | Bool |
| Haproxy Config checksum | Bool |
| Haproxy binary checksum | Bool |
| Haproxy stats - Frontend learnexa | BOOL |
| Haproxy stats - Backend learnexa | BOOL |
| Haproxy stats - Frontend Chatrole | BOOL |
| Haproxy stats - Backend Chatrole | BOOL |
| JAVA | |
| Garbage collector kicked in | Bool |
| CMS perm full commit | Bool |
| CMS old gen full commit | Bool |
| Code cache full | Bool |
| Type | Value |
|---|---|
| Redis mem fragmentation ratio | % |
Zabbix URL:
http://expzbix.exphosted.com/zabbix