====== Dev Environment ======
|instance name/fqdn|ip address | purpose |config|vendor|State (Default:On)
|Dev01.exp |192.168.225.214| Learnexa DEV web| 2core, 4G ,388G|Expertus (to be decommissioned)|
| Devcollab02.exp |186.106.199.92| DEV BBB.80|4core, 1G,40G|RS|
|Devcollab01.learnexa |107.170.84.6|Learnexa Dev BBB.81| 2 core Intel, 4G, 60G SSD|DO (to be decommissioned after data backup)|
|devlrs01.learnexa.com |72.18.249.55| Tincan LRS DEV web|4core, 2G, 60G |Expertus (to be decommissioned)|
|devtalent03.exphosted.com|107.170.174.194|Talent Manager web| 2core, 4G ,60G|DO|
|devmeeting01.exphosted.com|107.170.6.40 |MEETING DEV| 2 core Intel, 4G, 60G SSD|DO (to be decommissioned)|
|devlrs01.learnexa.com |192.168.225.216| Tincan Dev |4core, 2G, 60G|Expertus (To be decommissioned)|
|devtalent02.exphosted.com/dev01.performexa.com|192.241.244.237|Talent Manager web| 2core, 4G ,60G|DO|
|devlrs01.learnexa.com |107.170.68.123| Tincan LRS DEV web| 2core, 4G ,60G|DO|
|dev01.learnexa.com |107.170.116.91| Learnexa DEV web| 2core, 4G ,60G|DO|
|devcollab01.learnexa.com |107.170.71.61 |Learnexa Dev BBB.81| 2 core Intel, 4G, 60G SSD|DO|
====== QA Environment ======
|instance name/fqdn|ip address | purpose |config|vendor|State (Default:On)
|Qa01.learnexa.com |192.168.225.135| Learnexa QA web |4core, 8G, 80G|Expertus (to be decommissioned)|
|Qacollab01.exphosted.com |192.168.225.218| Learnexa QA BBB |4core, 8G, 188G|Expertus (to be decommissioned)|
|qalrs01.learnexa.com|192.168.225.217*| Tincan QA |4core, 2G, 60G|Expertus (not sure santa clara office server down)|
|qa01.learnexa.com |107.170.51.190| Learnexa DEV web| 2core, 4G ,60G|DO|
|qacollab01.learnexa.com |107.170.59.46| Learnexa QA BBB |2core, 4G, 60G|DO|
|qameeting01.exphosted.com |162.243.199.244| MEETING QA|2 core Intel, 4G, 60G SSD|DO|
|qameeting02.exphosted.com |159.203.102.65| MEETING QA|2 core Intel, 4G, 60G SSD|DO|
|qa01.performexa.com |159.203.64.241| Talent Manager QA|2 core Intel, 4G, 60G SSD|DO|
|qalrs01.learnexa.com |107.170.115.13| Tincan LRS QA|2 core Intel, 4G, 60G SSD|DO|
|qalrs01.exphosted.com |107.170.172.115| Tincan LRS QA|2 core Intel, 4G, 60G SSD|DO|
====== Production Environment ======
|instance name/fqdn|ip address | purpose |config|vendor|State (Default:On)
|Websrvr |10.166.152.14| Loadbalancer|2core, 2G, 10+20G|OP|
|Prodcollab01 |10.166.152.15| Prod BBB .8|6core, 16G, 10+100G|OP|
|Prodapp03 |10.166.152.21| System upgrade test box|2core, 6G, 10+20G|OP|
|Prodapp01 \\ Exp_crossbow |10.166.152.11 |Prod app1|4core , 8G, 10+50G|OP|
|Prodapp02 |10.166.152.19 |Prod app2|4core , 8G, 10+50G|OP|
|Prddb-mast01 |10.166.152.12| Prod db m|8core, 12G, 10+150G|OP|
|Prddb-slav01 |10.166.152.13| Prod db s|4core, 8G, 10+150G|OP|
|Prodcollab01 |10.166.152.17| Prod BBB 0.81 |6core, 16G, (10+30G)+60G|OP|
|loadbalancer |10.166.152.16| Loadbalancer|2core, 2G, 10+20G|OP|
|lrssandbox01.expertusone.com |192.241.162.211| Tincan LRS Production|4core, 8GB, 80GB HDD|DO|
|Performexa|52.74.47.244| Talent Manager Production|4core, 8GB, 50GB HDD|AWS|
|meeting.expertus.com|107.170.80.241| Meeting Production|4core, 8GB, 80GB HDD|DO|
|Asterisk Server|50.57.232.54| Production Asterisk|4core, 8GB, 80GB HDD|RS|
====== Repository Server ======
|repos.exphosted.com|184.106.207.71| Tracker,Svn, and Cruisecontrol|4core, 4G, 160G| RS|
====== Other Servers ======
|instance name/fqdn|ip address | purpose |config|vendor|State (Default:On)
|backupserver |192.168.225.134| Backup for QB/App|2core, 512M, 20+100G|Expertus|
|Orangehrm / hrms |192.168.225.130| Murali |1core, 256M, 20G|Expertus|
|-- |192.168.225.231| Asterisk dev/qa| 2core, 4G ,45G|Expertus (to be decommissioned)|
|-- |159.203.164.134| Asterisk dev/qa| 2core, 4G ,60G|DO|
|Meeting \\ nirenp_expertus.com |168.143.88.65| Meeting.expertus.com(old)| confirm and delete|
|Stagecollab01 \\ nirenp_expertus.com| 168.143.88.66| ?? – meeting01. Should be removed??| confirm and delete|
|Expsftp \\ exp_mm_sales |207.20.36.177| Sales/Marketing|
|App gold \\ Exp_crossbow end |.18| App gold image box|1core , 2G, 10G|OP|Off|
|scvpn.exp| firewall|||
|QA/DEV Asterisk Server|192.168.225.231| Asterisk QA/Dev server |4core, 4G, 160G| Expertus (To be decommissioned - Santa clara office server down)|
|expcom| 207.20.232.241| expertus.com web server| 2core , ~3G, 10+60G|OP|
|ftpcom| 207.20.232.240 | expertus.com ftp server?| 1core , 1G, 10+200G|OP|
|AWS loadbalancer| 52.74.28.231 | AWS Learnexa Test site| 4core , 1G, 50G|AWS|
|AWS App1| 54.179.137.75* | AWS Learnexa Test site| 4core , 1G, 50G|AWS|
|AWS App1| 54.251.143.33* | AWS Learnexa Test site| 4core , 1G, 50G|AWS|
|AWS Mysql Master| 54.255.178.140* | AWS Learnexa Test site| 4core , 1G, 50G|AWS|
|AWS Mysql Slave| 52.74.28.231* | AWS Learnexa Test site| 4core , 1G, 50G|AWS|
|AWS Mysql Collab01| 52.74.5.12 | AWS Learnexa Test site| 4core , 1G, 50G|AWS|